Sample Cell from traditional cell manufacturer – company LightPath.
Made in the UK.
| Producer: | Lightpath | 
|---|
Variants:
| Opt. length (mm) | Volume (ml) | Cat. no. | Cat. no. | Cat. no. | 
| 5 | 0,7 | 9-G-5 | 9-Q-5 | 9-I-5 | 
| 10 | 1,4 | 9-G-10 | 9-Q-10 | 9-I-10 | 
| 20 | 2,8 | 9-G-20 | 9-Q-20 | 9-I-20 | 
| 30 | 4,2 | 9-G-30 | 9-Q-30 | 9-I-30 | 
| 40 | 5,6 | 9-G-40 | 9-Q-40 | 9-I-40 | 
| 50 | 7,0 | 9-G-5 | 9-Q-5 | 9-I-5 | 
height: 45 mm
width: 12,5 mm
| Material | Material Code | Transmittance | Wavelength Range (nm) | 
| Optical Glass | G | 360 – 2500 | 365 – 2300 (VIS) | 
| Quartz – Spectrosil, Suprasil | Q | 180 – 2600 | 200 – 2500 (UV) | 
| Quartz – Infrasil | I | 220 – 3800 | 225 – 3600 (NIR) |