Sample Cell from traditional cell manufacturer – company LightPath.
Made in the UK.
| Producer: | Lightpath | 
|---|
Variants:
| Opt. length (mm) | Volume (ml) | Cat. no. | Cat. no. | Cat. no. | 
| 1 | 0.4 | 21-G-1 | 21-Q-1 | 21-I-1 | 
| 2 | 0.7 | 21-G-2 | 21-Q-2 | 21-I-2 | 
| 5 | 1.7 | 21-G-5 | 21-Q-5 | 21-I-5 | 
| 10 | 3.5 | 21-G-10 | 21-Q-10 | 21-I-10 | 
| 20 | 7.0 | 21-G-20 | 21-Q-20 | 21-I-20 | 
| 30 | 10.5 | 21-G-30 | 21-Q-30 | 21-I-30 | 
| 40 | 14.0 | 21-G-40 | 21-Q-40 | 21-I-40 | 
| 50 | 17.0 | 21-G-50 | 21-Q-50 | 21-I-50 | 
| 100 | 35.0 | 21-G-100 | 21-Q-100 | 21-I-100 | 
height: 25 mm
width: 12,5 mm
| Material | Material Code | Transmittance | Wavelength Range (nm) | 
| Optical Glass | G | 360 – 2500 | 365 – 2300 (VIS) | 
| Quartz – Spectrosil, Suprasil | Q | 180 – 2600 | 200 – 2500 (UV) | 
| Quartz – Infrasil | I | 220 – 3800 | 225 – 3600 (NIR) |