Sample Cell from traditional cell manufacturer – company LightPath.
Made in the UK.
| Producer: | Lightpath | 
|---|
Variants:
| Opt. length (mm) | Volume (ml) | Cat. no. | Cat. no. | Cat. no. | 
| 1 | 0,4 | 1-G-1 | 1-Q-1 | 1-I-1 | 
| 2 | 0,7 | 1-G-2 | 1-Q-2 | 1-I-2 | 
| 5 | 1,7 | 1-G-5 | 1-Q-5 | 1-I-5 | 
| 10 | 3,5 | 1-G-10 | 1-Q-10 | 1-I-10 | 
| 20 | 7,0 | 1-G-20 | 1-Q-20 | 1-I-20 | 
| 30 | 10,5 | 1-G-30 | 1-Q-30 | 1-I-30 | 
| 40 | 14,0 | 1-G-40 | 1-Q-40 | 1-I-40 | 
| 50 | 17,5 | 1-G-50 | 1-Q-50 | 1-I-50 | 
| 100 | 35,0 | 1-G-100 | 1-Q-100 | 1-I-100 | 
height: 45 mm
width: 12,5 mm
| Material | Material Code | Transmittance | Wavelength Range (nm) | 
| Optical Glass | G | 360 – 2500 | 365 – 2300 (VIS) | 
| Quartz – Spectrosil, Suprasil | Q | 180 – 2600 | 200 – 2500 (UV) | 
| Quartz – Infrasil | I | 220 – 3800 | 225 – 3600 (NIR) |